Lancaster City Council - SLA's due to expire 31st March 2011 but recommended to extend until 31st March 2012 
SLA Agreement 2010/2011 Revised Budget 2011/12 Base Budget 2011/12 Inflation Draft Budget 2011/2012
£ £ £ £
Dukes Playhouse 148,600 140,600 3,100 143,700 1
Morecambe Music Residency 10,200 10,200 200 10,400
Ludus 22,200 22,200 200 22,400
Lcr Literature Festival 9,200 9,200 200 9,400
Friends Of Storey Inst. 10,400 10,400 200 10,600
Council for Voluntary Service Grant 15,500 15,700 400 16,100
One Voice Grant 6,000 6,000 100 6,100
Rainbow Centre, Mcmbe 5,000 5,000 100 5,100
Age Concern, Lancs 7,500 7,500 200 7,700
Lcstr District Samaritans 1,500 1,500 0 1,500
Thumbprints 4,100 4,100 100 4,200
Citizens Advice 172,800 172,800 4,100 176,900
Shopmobility 12,300 12,300 300 12,600
Victim Support Scheme 5,000 5,000 100 5,100
Relate (Rent Free Accomm) 6,800 6,800 200 7,000
Marsh Community Centre
41,600 41,600 1,000 42,600
Lancaster YMCA - Ridge Community Centre
Total 478,700 470,900 10,500 481,400
Note:
1. The base budget for the Dukes reduces in 2011/12 compared to 2010/11 as per decisions made during the 2009/10 & 2010/11 budget cycles.